Raw materials, capsules and packaging sourced factory-direct from GMP-certified partners. Prices on request — send your volumes for a quotation with current lead times.
| Product | Specification | Standardization | Form | Status |
|---|---|---|---|---|
| Goji Extract | Lycium barbarum | 10% Polysaccharides | Powder | In stock |
| Acai Berry Extract | Euterpe oleracea | Fruit, 4:1 | Powder | In stock |
| Maca Root Extract | Lepidium meyenii | 6% Polyphenols | Powder | In stock |
| Fenugreek Extract | Trigonella foenum | 10:1 | Powder | In stock |
| Black Pepper Extract | Piper nigrum | 95% Piperine | Powder | In stock |
| Barberry Fruit Extract | Berberis vulgaris | 10% Berberine | Powder | In stock |
| Artichoke Extract | Cynara scolymus | 5:1 | Powder | In stock |
| Fennel Extract | Foeniculum vulgare | 4:1 | Powder | In stock |
| Turmeric Extract | Curcuma longa | 4:1 | Powder | In stock |
| Tansy Extract | Tanacetum vulgare | 10:1 | Powder | On order |
| Aspen Bark Extract | Populus tremula | 24% Flavonoids (rutin) | Powder | In stock |
| Ginkgo Biloba Extract | Ginkgo biloba | 24% Flavone glycosides | Powder | In stock |
| Spirulina Extract | Arthrospira platensis | 60% Protein | Powder | In stock |
| Product | Form / Grade | Group | Status |
|---|---|---|---|
| Magnesium Citrate | Anhydrous | Mineral salt | In stock |
| Magnesium Bisglycinate 20% | Chelate | Mineral chelate | In stock |
| Magnesium Stearate | Anti-caking agent | Excipient | In stock |
| Calcium Stearate | Anti-caking agent | Excipient | In stock |
| Zinc Citrate | Dihydrate | Mineral salt | In stock |
| Iron Bisglycinate | Chelate | Mineral chelate | In stock |
| Chromium Picolinate | USP | Mineral complex | In stock |
| L-Arginine | USP / EP | Amino acid | In stock |
| D-Aspartic Acid | USP | Amino acid | In stock |
| Vitamin B6 (Pyridoxine HCl) | USP / EP | Vitamin | In stock |
| Microcrystalline Cellulose | MCC, filler | Excipient | In stock |
| Maltodextrin | Carrier / filler | Excipient | In stock |
| Silicon Dioxide (E551) | Amorphous | Excipient | In stock |
| Item | Spec | Options | Typical Lot | Status |
|---|---|---|---|---|
| Empty Capsule — Size 00 | Gelatin / HPMC | Clear · colored · enteric | 1M+ units | In stock |
| Empty Capsule — Size 0 | Gelatin / HPMC | Clear · colored · enteric | 1M+ units | In stock |
| Empty Capsule — Size 1 | Gelatin / HPMC | Clear · colored | 1M+ units | On order |
| PET Jar 250 ml — White | Ø Standard neck | + matching cap | 5k–20k | In stock |
| PET Jar 250 ml — Amber | Ø Standard neck | + matching cap | 1k+ | In stock |
| PET Jar 150 ml — Amber | Ø 38 neck | + child-lock cap | 15k | In stock |
| Child-Lock Cap 150 ml | Black | Induction-seal liner | 15k | In stock |
| Cap 250 ml — White / Brown | Standard neck | Induction-seal liner | 1k–20k | In stock |
All specifications above reflect partner-factory offerings. Active marker percentages, particle size, microbiology and heavy-metal limits are confirmed on the manufacturer's Certificate of Analysis supplied with each batch. Independent third-party lab testing can be arranged on request.
Send your product list with target quantities — we return a full quotation within one business day.
Request Quotation →